Source: TapInto.net NJ; Rehabs.com
American Addiction Centers commissioned a study in which the 100 largest towns and cities in New Jersey were ranked for their number of alcohol-related Instagram posts over the course of the pandemic. The researchers analyzed 5,000 Instagram posts starting from March 2020 – the unofficial start of lockdowns for most states – to identify how many were related to alcohol or being drunk.
Binge drinking is defined a man consuming more than five alcoholic drinks during a single occasion; four drinks for women. Heavy drinking is defined as a man drinking more than two drinks on average per day; more than one drink on average per day for women.
The percentage of excessive drinkers per city was determined by County Health Rankings using data from 2018. The percentages were determined by adults who reported binge or heavy drinking.
Ranking | City | Percentage Of Alcohol-Related Posts |
Total Number of Alcohol-Related Posts | Population | Percentage Excessive Drinkers In Population |
---|---|---|---|---|---|
1 | Bernards | 7.84 | 392 | 27,830 | 21 |
2 | Deptford | 7.70 | 385 | 63,361 | 19 |
3 | Winslow | 7.62 | 381 | 39,907 | 17 |
4 | Atlantic City | 7.54 | 377 | 38,497 | 19 |
5 | West Orange | 7.52 | 376 | 48,843 | 17 |
6 | Paterson | 7.48 | 374 | 159,372 | 17 |
7 | Union Township | 7.46 | 373 | 59,278 | 17 |
8 | Franklin Township | 7.40 | 370 | 68,364 | 21 |
9 | Woodbridge | 7.38 | 369 | 103,639 | 16 |
10 | Jersey City | 7.34 | 367 | 292,449 | 18 |
11 | Cherry Hill | 7.30 | 365 | 74,553 | 17 |
12 | Mount Olive | 7.10 | 355 | 28,886 | 20 |
13 | Hackensack | 7.08 | 354 | 46,030 | 18 |
14 | Jackson | 7.06 | 353 | 58,436 | 19 |
15 | East Orange | 7.02 | 351 | 69,612 | 17 |
Click here to see the full list for New Jersey.